| YEAR | 1970 | 1975 | 1977 | 1980 | 1982 | 1986 | 1989 | 1992 | 1995 | 1998 | 2000 | 2004 |
| Number of Systems | ||||||||||||
| Gasoline Engine | 2,990 | 2,010 | 1,940 | 885 | 835 | 658 | 617 | 506 | 347 | 254 | 204 | 137 |
| L.P. Gas Engine | 1,116 | 1,377 | 1,033 | 822 | 795 | 788 | 781 | 876 | 684 | 738 | 513 | 431 |
| Diesel Engine | 2,290 | 3,430 | 4,180 | 6,790 | 7,450 | 7,490 | 7,950 | 7,770 | 9,370 | 7,780 | 7,790 | 7,960 |
| Electric Motor | 179 | 329 | 441 | 919 | 1,470 | 2,420 | 3,010 | 4,210 | 4,190 | 5,020 | 6,170 | 8,080 |
| Undesignated Sources | - | - | - | 1,179 | 1,228 | 5 | 3 | 4 | - | - | - | - |
|
Note: Sources: Harrison, K. A. 2005. Irrigation Survey for Georgia. p. In. K. J. Hatcher (ed.) Proceedings of the 2005 Georgia Water Resources Conference. Univ. of Georgia Institute of Ecology, Athens, Ga. Harrison, K. A. and A. W. Tyson. 2001. Irrigation survey for Georgia. p.421-424. In. K. J. Hatcher (ed.) Proceedings of the 2001 Georgia Water Resources Conference. Univ. of Georgia Institute of Ecology, Athens, Ga. |
||||||||||||
|
For more information on the survey and its interpretation contact: Kerry A. Harrison Senior Public Service Associate Biological and Agricultural Engineering Department The University of Georgia - Tifton Campus P.O. Box 748 Tifton, GA 31793-0748 Voice: (229) 386-3442, Fax: (229) 386-3958 e-mail: kharriso@uga.edu |
|
Page developed
by James E. Hook, Jeffrey A. Hook, and Linsey Forlow. |