UGA - Georgia Water Regional Water Planning home
Ag Water Demand
PROJECTED WITHDRAWALS

Click on Planning Region names (above) for region-specific graphs and county details.


TABULAR DATA:

How do Water Planning Regions of Georgia compare in their anticipated water use?

Projected withdrawals from groundwater (GW) and surface water (SW) are shown for key years from 2011 to 2050 for each county of the region. Since it is not possible to anticipate whether a given year will have rainfall patterns of wet, dry, or normal years, withdrawal amounts are shown for each.

(Values are annualized pumping rate (MGD) for all major and specialty agricultural commodities.)

Year and Planning Region GW
Wet *
GW
Med *
GW
Dry *
SW
Wet
SW
Med
SW
Dry
 
  2011 - Altamaha WPR 28.0 43.0 62.7 17.7 26.4 38.9
  2020 - Altamaha WPR 28.8 44.2 64.6 18.4 27.4 40.5
  2030 - Altamaha WPR 29.9 45.8 67.0 19.4 28.7 42.5
  2040 - Altamaha WPR 31.1 47.6 69.8 20.4 30.2 44.6
  2050 - Altamaha WPR 32.5 49.5 72.7 21.6 31.8 47.0
 
  2011 - Coastal Georgia WPR 1.62 2.84 4.27 2.60 4.54 6.95
  2020 - Coastal Georgia WPR 1.65 2.87 4.32 2.65 4.62 7.05
  2030 - Coastal Georgia WPR 1.68 2.92 4.40 2.73 4.73 7.20
  2040 - Coastal Georgia WPR 1.73 2.98 4.47 2.81 4.85 7.36
  2050 - Coastal Georgia WPR 1.76 3.05 4.56 2.89 4.97 7.56
 
  2011 - Coosa - No. Ga. WPR 0.01 0.01 0.02 2.33 4.40 7.30
  2020 - Coosa - No. Ga. WPR 0.01 0.01 0.02 2.38 4.54 7.52
  2030 - Coosa - No. Ga. WPR 0.01 0.01 0.02 2.47 4.68 7.77
  2040 - Coosa - No. Ga. WPR 0.01 0.02 0.05 2.56 4.85 8.06
  2050 - Coosa - No. Ga. WPR 0.01 0.02 0.05 2.68 5.02 8.37
 
  2011 - Lower Flint, Ochlockonee WPR 223.5 332.1 442.8 53.4 80.0 108.4
  2020 - Lower Flint, Ochlockonee WPR 229.1 341.1 455.3 55.2 82.6 112.1
  2030 - Lower Flint, Ochlockonee WPR 236.5 352.2 470.9 57.4 86.1 116.9
  2040 - Lower Flint, Ochlockonee WPR 244.7 364.7 487.7 60.0 89.9 121.9
  2050 - Lower Flint, Ochlockonee WPR 253.6 378.6 506.6 62.7 94.0 127.7
 
  2011 - Middle Chattahoochee WPR 5.33 8.00 10.6 8.70 12.9 17.2
  2020 - Middle Chattahoochee WPR 5.43 8.13 10.8 8.83 13.2 17.5
  2030 - Middle Chattahoochee WPR 5.55 8.33 11.1 9.04 13.5 18.0
  2040 - Middle Chattahoochee WPR 5.68 8.52 11.3 9.25 13.8 18.4
  2050 - Middle Chattahoochee WPR 5.82 8.75 11.6 9.48 14.1 18.9
 
  2011 - MNGWPD 0.12 0.30 0.48 1.04 2.74 4.51
  2020 - MNGWPD 0.12 0.31 0.50 1.09 2.84 4.67
  2030 - MNGWPD 0.14 0.32 0.53 1.15 2.98 4.88
  2040 - MNGWPD 0.14 0.35 0.56 1.20 3.11 5.10
  2050 - MNGWPD 0.15 0.36 0.58 1.26 3.27 5.35
 
  2011 - Middle Ocmulgee WPR 29.4 42.4 56.4 3.03 4.61 6.30
  2020 - Middle Ocmulgee WPR 29.9 43.1 57.7 3.11 4.75 6.50
  2030 - Middle Ocmulgee WPR 30.5 44.2 59.0 3.22 4.90 6.72
  2040 - Middle Ocmulgee WPR 31.2 45.2 60.6 3.31 5.06 6.97
  2050 - Middle Ocmulgee WPR 32.1 46.5 62.4 3.43 5.24 7.25
 
  2011 - Suwannee-Satilla WPR 48.9 80.3 119. 27.8 44.6 64.5
  2020 - Suwannee-Satilla WPR 50.3 82.6 122. 28.6 41.0 66.6
  2030 - Suwannee-Satilla WPR 52.1 85.5 127. 29.8 48.0 69.2
  2040 - Suwannee-Satilla WPR 54.1 88.7 131. 31.1 49.9 72.2
  2050 - Suwannee-Satilla WPR 56.3 92.3 136. 32.5 52.1 75.2
 
  2011 - Savannah - U. Ogeechee WPR 21.1 30.8 41.8 9.88 14.3 18.8
  2020 - Savannah - U. Ogeechee WPR 21.3 31.1 42.0 9.95 14.4 18.9
  2030 - Savannah - U. Ogeechee WPR 21.6 31.5 42.7 10.1 14.6 19.2
  2040 - Savannah - U. Ogeechee WPR 21.9 32.0 43.4 10.2 14.8 19.5
  2050 - Savannah - U. Ogeechee WPR 22.2 32.5 44.1 10.4 15.0 19.8
 
  2011 - Upper Flint WPR 46.0 69.0 92.8 28.4 42.7 57.4
  2020 - Upper Flint WPR 47.3 71.1 95.5 29.3 43.9 59.1
  2030 - Upper Flint WPR 48.8 73.4 98.9 30.3 45.6 61.3
  2040 - Upper Flint WPR 50.5 76.1 103. 31.4 47.3 63.8
  2050 - Upper Flint WPR 52.3 79.0 107. 32.7 49.3 66.4
 
  2011 - Upper Oconee WPR 4.32 6.67 9.49 3.37 5.69 9.59
  2020 - Upper Oconee WPR 4.31 6.68 9.51 3.42 5.79 9.78
  2030 - Upper Oconee WPR 4.34 6.73 9.60 3.49 5.91 10.0
  2040 - Upper Oconee WPR 4.39 6.79 9.68 3.56 6.06 10.3
  2050 - Upper Oconee WPR 4.41 6.85 9.77 3.65 6.22 10.6
 
   2011 - State Total 408 615 840 158 243 340
   2020 - State Total 418 631 862 163 250 350
   2030 - State Total 431 650 890 169 259 364
   2040 - State Total 445 673 921 176 270 378
   2050 - State Total 461 697 955 183 281 394
 
  

* Wet year = irrigation withdrawals expected for the wettest 25th percentile (one in 4 years), Med years = median year, Dry year, irrigation withdrawals expected for the driest 25th percentile (one in four years).

Source: Details on the methods for projecting withdrawals and month by month withdrawals HERE.

Last Updated on 9/08/2009 by Jim Hook