UGA - Georgia Water Regional Water Planning home
Ag Water Demand
PROJECTED WITHDRAWALS

Click on basin names (above) for sub-basin details.
Click HERE for full DNR Basins map image


Projected withdrawals from groundwater (GW) and surface water (SW)
for agricultural irrigation of major row crops and specialty crops

Annualized pumping rate (MGD) for the earliest projection through furthest projection years.

Year and River Basin GW
Wet *
GW
Med *
GW
Dry *
SW
Wet
SW
Med
SW
Dry
 
  2011 - Tennessee 0 0 0 0.21 0.38 0.6
  2020 - Tennessee 0 0 0 0.21 0.39 0.62
  2030 - Tennessee 0 0 0 0.22 0.4 0.64
  2040 - Tennessee 0 0 0 0.23 0.42 0.66
  2050 - Tennessee 0 0 0 0.24 0.43 0.69
 
  2011 - Coosa 0.11 0.28 0.45 2.76 6.06 9.96
  2020 - Coosa 0.11 0.29 0.47 2.85 6.25 10.3
  2030 - Coosa 0.12 0.31 0.49 2.96 6.5 10.7
  2040 - Coosa 0.13 0.32 0.52 3.09 6.76 11.1
  2050 - Coosa 0.13 0.34 0.54 3.22 7.05 11.6
 
  2011 - Tallapoosa 0 0 0 0 0 0
  2020 - Tallapoosa 0 0 0 0 0 0
  2030 - Tallapoosa 0 0 0 0 0 0
  2040 - Tallapoosa 0 0 0 0 0 0
  2050 - Tallapoosa 0 0 0 0 0 0
 
  2011 - Chattahoochee 11.4 16.9 21.7 4.06 6.23 8.35
  2020 - Chattahoochee 11.7 17.4 22.3 4.14 6.36 8.53
  2030 - Chattahoochee 12 17.9 23.1 4.24 6.53 8.75
  2040 - Chattahoochee 12.4 18.6 23.9 4.35 6.71 9
  2050 - Chattahoochee 12.8 19.2 24.7 4.48 6.91 9.27
 
  2011 - Flint 223 329 435 64.1 95.1 126
  2020 - Flint 228 337 446 65.6 97.3 129
  2030 - Flint 235 347 460 67.5 100 133
  2040 - Flint 243 359 476 69.6 103 138
  2050 - Flint 251 371 493 71.8 107 142
 
  2011 - Oconee 4.08 6.24 8.74 2.09 3.43 5.57
  2020 - Oconee 4.1 6.27 8.79 2.12 3.48 5.67
  2030 - Oconee 4.14 6.34 8.9 2.17 3.56 5.81
  2040 - Oconee 4.19 6.41 9.02 2.22 3.65 5.97
  2050 - Oconee 4.24 6.49 9.14 2.27 3.74 6.14
 
  2011 - Ocmulgee 46.4 68.5 93.5 9.32 14.2 19.9
  2020 - Ocmulgee 47.3 70 95.7 9.58 14.6 20.5
  2030 - Ocmulgee 48.6 71.9 98.4 9.91 15.1 21.2
  2040 - Ocmulgee 49.9 74 101 10.3 15.7 22
  2050 - Ocmulgee 51.4 76.3 105 10.7 16.3 22.9
 
  2011 - Altamaha 6.47 9.68 14.1 7.62 11.1 16.3
  2020 - Altamaha 6.7 10 14.6 8.02 11.6 17.1
  2030 - Altamaha 7.01 10.4 15.3 8.53 12.3 18.1
  2040 - Altamaha 7.34 10.9 16 9.09 13.1 19.3
  2050 - Altamaha 7.72 11.4 16.8 9.73 13.9 20.6
 
  2011 - Ochlockonee 22.6 34.8 48.7 9.73 14.6 20.5
  2020 - Ochlockonee 23.3 36 50.4 10.2 15.3 21.5
  2030 - Ochlockonee 24.3 37.5 52.5 10.8 16.2 22.8
  2040 - Ochlockonee 25.3 39.1 54.9 11.5 17.3 24.2
  2050 - Ochlockonee 26.5 41 57.5 12.3 18.4 25.8
 
  2011 - Satilla 12.7 21.2 32.5 6.88 11.5 17.6
  2020 - Satilla 12.9 21.6 33 7.02 11.8 17.9
  2030 - Satilla 13.2 22.1 33.8 7.2 12.1 18.4
  2040 - Satilla 13.5 22.6 34.6 7.4 12.4 18.9
  2050 - Satilla 13.8 23.2 35.6 7.63 12.8 19.5
 
  2011 - Suwannee 55 89.6 131 33.5 52.9 75.4
  2020 - Suwannee 57 92.8 136 35 55.2 78.7
  2030 - Suwannee 59.6 96.9 141 36.9 58.2 82.9
  2040 - Suwannee 62.4 101 148 39 61.5 87.4
  2050 - Suwannee 65.5 106 155 41.4 65.1 92.5
 
  2011 - St Mary's 0 0 0 0 0 0
  2020 - St Mary's 0 0 0 0 0 0
  2030 - St Mary's 0 0 0 0 0 0
  2040 - St Mary's 0 0 0 0 0 0
  2050 - St Mary's 0 0 0 0 0 0
 
  2011 - Savannah 8.93 13.1 18.1 3.83 5.52 7.26
  2020 - Savannah 9.01 13.2 18.3 3.85 5.56 7.32
  2030 - Savannah 9.13 13.4 18.6 3.9 5.63 7.42
  2040 - Savannah 9.27 13.6 18.9 3.95 5.71 7.53
  2050 - Savannah 9.43 13.9 19.3 4.01 5.79 7.66
 
  2011 - Ogeechee 17.3 25.9 35.8 13 19.9 28.5
  2020 - Ogeechee 17.5 26.2 36.3 13.3 20.3 29
  2030 - Ogeechee 17.8 26.6 36.9 13.6 20.7 29.7
  2040 - Ogeechee 18.1 27.1 37.6 13.9 21.3 30.4
  2050 - Ogeechee 18.5 27.7 38.4 14.3 21.8 31.3
 
   2011 - State Total 408 615 840 158 243 340
   2020 - State Total 418 631 862 163 250 350
   2030 - State Total 431 650 890 169 259 364
   2040 - State Total 445 673 921 176 270 378
   2050 - State Total 461 697 955 183 281 394
 
  

* Wet year = irrigation withdrawals expected for the wettest 25th percentile (one in 4 years), Med years = median year, Dry year, irrigation withdrawals expected for the driest 25th percentile (one in four years).

Source: Details on the methods for projecting withdrawals and month by month withdrawals HERE.

Last Updated on 7/31/2009 by Jim Hook