Georgia Water Resources home
Ag Water Demand
PROJECTED ANNUAL WITHDRAWALS
Chatahoochee River Basin


Projected withdrawals from groundwater (GW) and surface water (SW)
for agricultural irrigation of major row crops and specialty crops

Annualized pumping rate (MGD) for the earliest projection through furthest projection years.

Year - Sub-basin GW
Wet *
GW
Med *
GW
Dry *
SW
Wet
SW
Med
SW
Dry
 
  2011 - Lower Chattahoochee 11 16.4 21.1 2.48 3.85 5.04
  2020 - Lower Chattahoochee 11.3 16.8 21.6 2.54 3.94 5.15
  2030 - Lower Chattahoochee 11.7 17.4 22.4 2.6 4.05 5.3
  2040 - Lower Chattahoochee 12.1 18 23.1 2.68 4.18 5.46
  2050 - Lower Chattahoochee 12.5 18.7 24 2.76 4.31 5.64
 
  2011 - Middle Chattahoochee-Lake Harding 0 0 0 0.02 0.02 0.03
  2020 - Middle Chattahoochee-Lake Harding 0 0 0 0.02 0.02 0.03
  2030 - Middle Chattahoochee-Lake Harding 0 0 0 0.02 0.02 0.03
  2040 - Middle Chattahoochee-Lake Harding 0 0 0 0.02 0.02 0.03
  2050 - Middle Chattahoochee-Lake Harding 0 0 0 0.02 0.02 0.03
 
  2011 - Middle Chat.-W.F.George Reservoir 0.34 0.5 0.67 1.41 2.09 2.82
  2020 - Middle Chat.-W.F.George Reservoir 0.34 0.51 0.69 1.44 2.12 2.87
  2030 - Middle Chat.-W.F.George Reservoir 0.35 0.52 0.7 1.47 2.17 2.93
  2040 - Middle Chat.-W.F.George Reservoir 0.36 0.54 0.72 1.5 2.22 3
  2050 - Middle Chat.-W.F.George Reservoir 0.37 0.55 0.74 1.53 2.27 3.07
 
  2011 - Upper Chattahoochee 0 0 0 0.15 0.27 0.46
  2020 - Upper Chattahoochee 0 0 0 0.15 0.28 0.48
  2030 - Upper Chattahoochee 0 0 0 0.16 0.29 0.49
  2040 - Upper Chattahoochee 0 0 0 0.16 0.3 0.51
  2050 - Upper Chattahoochee 0 0 0 0.17 0.31 0.53
 
  2011 - Basin Total 11.4 16.9 21.7 4.06 6.23 8.35
  2020 - Basin Total 11.7 17.4 22.3 4.14 6.36 8.53
  2030 - Basin Total 12 17.9 23.1 4.24 6.53 8.75
  2040 - Basin Total 12.4 18.6 23.9 4.35 6.71 9
  2050 - Basin Total 12.8 19.2 24.7 4.48 6.91 9.27
 
  

* Wet year = irrigation withdrawals expected for the wettest 25th percentile (one in 4 years), Med years = median year, Dry year, irrigation withdrawals expected for the driest 25th percentile (one in four years).

Source: Details on the methods for projecting withdrawals and month by month withdrawals HERE.

Last Updated on 7/31/2009 by Jim Hook