Georgia Water Resources home
Ag Water Demand
PROJECTED ANNUAL WITHDRAWALS
Flint River Basin


Projected withdrawals from groundwater (GW) and surface water (SW)
for agricultural irrigation of major row crops and specialty crops

Annualized pumping rate (MGD) for the earliest projection through furthest projection years.

Year - Sub-basin GW
Wet *
GW
Med *
GW
Dry *
SW
Wet
SW
Med
SW
Dry
 
  2011 - Ichawaynochaway 26.3 38.4 50.4 21.1 31 40.9
  2020 - Ichawaynochaway 26.8 39.2 51.5 21.5 31.5 41.6
  2030 - Ichawaynochaway 27.5 40.3 52.9 22 32.3 42.7
  2040 - Ichawaynochaway 28.3 41.5 54.5 22.6 33.1 43.8
  2050 - Ichawaynochaway 29.1 42.7 56.2 23.2 34 45
 
  2011 - Kinchafoonee-Muckalee 19.6 29.3 38.4 13 19.4 25.9
  2020 - Kinchafoonee-Muckalee 20 29.8 39.1 13.3 19.9 26.5
  2030 - Kinchafoonee-Muckalee 20.4 30.5 40 13.7 20.5 27.4
  2040 - Kinchafoonee-Muckalee 20.9 31.3 41.1 14.2 21.2 28.3
  2050 - Kinchafoonee-Muckalee 21.5 32.1 42.2 14.7 21.9 29.3
 
  2011 - Lower Flint 82.7 119 157 6.75 9.53 12.6
  2020 - Lower Flint 84.5 122 161 6.91 9.77 12.9
  2030 - Lower Flint 86.8 125 166 7.12 10.1 13.3
  2040 - Lower Flint 89.5 129 171 7.35 10.4 13.8
  2050 - Lower Flint 92.3 134 177 7.6 10.8 14.3
 
  2011 - Middle Flint 37.4 56.6 76.4 16.2 24.8 33.4
  2020 - Middle Flint 38.3 58.1 78.4 16.7 25.5 34.4
  2030 - Middle Flint 39.5 59.9 80.9 17.3 26.5 35.7
  2040 - Middle Flint 40.7 61.9 83.7 18 27.5 37.1
  2050 - Middle Flint 42.1 64.1 86.7 18.7 28.7 38.7
 
  2011 - Spring 53.3 79.8 106 4.27 6.46 8.41
  2020 - Spring 54.9 82.3 109 4.37 6.61 8.61
  2030 - Spring 56.9 85.4 113 4.49 6.81 8.87
  2040 - Spring 59.1 88.9 118 4.62 7.02 9.16
  2050 - Spring 61.6 92.7 123 4.77 7.25 9.46
 
  2011 - Upper Flint 3.98 5.68 7.62 2.75 3.9 5.31
  2020 - Upper Flint 4.02 5.75 7.71 2.78 3.94 5.37
  2030 - Upper Flint 4.08 5.84 7.84 2.82 4 5.46
  2040 - Upper Flint 4.15 5.94 7.97 2.87 4.07 5.55
  2050 - Upper Flint 4.23 6.05 8.13 2.92 4.14 5.66
 
  2011 - Basin Total 223 329 435 64.1 95.1 126
  2020 - Basin Total 228 337 446 65.6 97.3 129
  2030 - Basin Total 235 347 460 67.5 100 133
  2040 - Basin Total 243 359 476 69.6 103 138
  2050 - Basin Total 251 371 493 71.8 107 142
 
  

* Wet year = irrigation withdrawals expected for the wettest 25th percentile (one in 4 years), Med years = median year, Dry year, irrigation withdrawals expected for the driest 25th percentile (one in four years).

Source: Details on the methods for projecting withdrawals and month by month withdrawals HERE.

Last Updated on 7/31/2009 by Jim Hook